Click the format abbreviations to download each available song.
| Song name | Type | Filename | Formats | Completed | Length | Channels |
| Mimu Muzak | orig | MIMU | IT | 28. 3. 1998 | 3:24 | 8 |
| Mimu Muzak 2 | orig | MIMU2 | IT | ?. 4. 1998 | 2:50 | 8 |
| Mimu Muzak 3 | orig | MIMU3 | IT | ?. 5. 1998 | 3:49 | 15 |
| Popcorn | cover | POPCORN | IT | ?. 5. 1998 | 3:56 | 11 |
| Mimu Muzak 3 Remix | remix | MIMU3REM | MP3 | ?. 8. 1998 | 3:16 | n/a |
| Star Stream | orig | M_STARST | S3M | 12. 9. 1998 | 3:37 | 10 |
| Mimu Muzak 1 Remix | remix | MIMU1REM | IT | 21. 9. 1998 | 3:12 | 8 |
| Suggestions | orig | M_SUGGES | IT | ?. 10. 1998 | 2:18 | 18 |
| Ace Of Maze Mimu Remix | cover | MAOMAZE | S3M | 11. 11. 1999 | 2:15 | 8 |
| Super Pipeline Soundtrack | cover | PIPELINE | IT | 18. 11. 1999 | 3:42 | 3 |
| Underbed Adventure | orig | M_UNDERB | IT | 13. 12. 1999 | 2:22 | 8 |
| Ace Of Maze Mimu Trimix | cover | AOMAZE3 | S3M | 30. 12. 1999 | 3:12 | 8 |
| I win! I Win !! | orig | M_IWIN! | IT | 19. 2. 2000 | 4:35 | 8 |
| Mimu Muzak 3 Remake | remix | MIMU3REM | IT | 20. 3. 2000 | 3:43 | 14 |
| Mimu Muzak 4 | orig | MIMU4 | IT | 24. 4. 2000 | 3:20 | 14 |
| Sliding | orig | M_SLIDIN | IT | 9. 6. 2000 | 4:02 | 17 |
| Blue Shatterance | orig | M_BLUE | IT | 27. 10. 2000 | 3:09 | 18 |
| Ace Of Maze Överdone | cover | MAOMAZE2 | IT, OGG | 8. 11. 2000 | 3:04 | 17 |
| Mimu Duck's Playground | cover | PLAYGRUN | S3M | 10. 11. 2000 | 0:37 | 6 |
| Neat Teens | orig | M_NEAT | IT | 16. 11. 2000 | 3:46 | 14 |
| Polite Yet Strict | orig | M_POLITE | IT | 20. 11. 2000 | 3:43 | 16 |
| Northern Woods (for the MT-32) | orig | NWOODS32 | MID | 22. 11. 2000 | 2:06 | 8 |
| Intro in Mimu Major | orig | M_INTRO | IT | 27. 11. 2000 | 1:55 | 14 |
| My Emerald Halo | orig | M_HALO | IT | 28. 11. 2000 | 4:14 | 8 |
| At the Foot of Boot Hill | cover | BOOTHILL | IT | 13. 3. 2001 | 5:55 | 10 |
| The Cutesy Board | orig | M_CUTESY | IT | 27. 9. 2001 | 2:42 | 8 |
| UW2 Scinty Starlet | cover | UW2SCINT | IT | 5. 3. 2002 | 2:40 | 10 |
| Pause to Consider | orig | M_PAUSE | IT | 10. 4. 2002 | 4:20 | 12 |
| Praise | orig | M_PRAISE | OGG | 24. 4. 2002 | 4:54 | 18 |
| Mimu Muzak 5 | orig | MIMU5 | IT, OGG | 11. 5. 2002 | 5:24 | 16 |
| Remain My Love | orig | M_REMAIN | IT | 10. 7. 2002 | 4:32 | 14 |
| Shadows of Darkness Finale | cover | FINALE | OGG | 18. 1. 2003 | 11:09 | n/a |
| Muxygene | cover | MUXYGEN | IT | 18. 5. 2003 | 3:13 | 5 |
| Minimovie Soundtrack | orig | BAKTRAK | IT | 10. 5. 2004 | 3:15 | 13 |
| Vallis Nivis | orig | M_VALLIS | IT, OGG | 4. 11. 2007 | 4:34 | 16 |
| Munchky Pillars | cover | MPILLARS | IT | 16. 7. 2008 | 1:24 | 8 |
| Catnip | orig | M_CATNIP | IT, OGG | 21. 10. 2011 | 5:49 | 16 |
| Song name | Type | Filename | Formats | Completed | Length | Channels |
| Amount | Length | |
| Original songs, less remixes | 23 | 84 minutes, 40 seconds |
| Remixed originals | 3 | 10 minutes, 11 seconds |
| Cover songs | 11 | 41 minutes, 07 seconds |
| All songs | 37 | 135 minutes, 58 seconds |
: , _ . ~ ´ ¨ ` ~ , _ , . ~ ´ ¨ ' ¤ ' ¨ ` ~ . , _ , ~ ´ ¨ ` ~ . _ ,:
MimuMusaa (52:37) - about two dozen self-burned CD's with cover art by Werp, put together at the end of 2000
` * ~ , _ , . - ~´,¨,` '~ . , . ¤ . , . ~' ´,¨,`~ - . , _ , ~ * ´